18-19   Basic Statistics On R&D  Personnel of Industrial Enterprises         
above Designated Size(2009)  
 
(person)  
Year


Category
Research and
 Development
 Personnel
   
Personnel involved
 in the project
 current year
Technology
management and
service personnel
Full-time
Personnel
Part-time
Personnel
 
 
 
 
 
 
 
2005  
2006  
2007  
2008  
2009 178235 146134 32101 119150 59085  
by Enterprise Size  
Large and Medium-sized enterprises 152762 125986 26776 102305 50457  
    Large-sized Enterprises 87005 73631 13374 56310 30695  
    Medium-sized Enterprises 65757 52355 13402 45995 19762  
Small-sized Enterprises 25473 20148 5325 16845 8628  
by Status of Registration  
    Domestic Funded Enterprises 152711 124822 27889 102053 50658  
        State-owned Enterprises 13221 10386 2835 7755 5466  
        Collective-owned Enterprises 7449 6583 866 6232 1217  
        Cooperative Enterprises 1572 1394 178 835 737  
        Joint Ownership Enterprises 2077 1732 345 1252 825  
        Limited Liability Corporations 71340 59403 11937 46625 24715  
        Share-holding Corporations Limited 27463 21740 5723 20029 7434  
        Private Enterprises 28321 22575 5746 18516 9805  
        Other Enterprises 1268 1009 259 809 459  
    Enterprises with Funds from Hong Kong, Macao and Taiwan 7544 6366 1178 4813 2731  
        Joint-ventures Enterprises 5526 4706 820 3374 2152  
        Cooperative Enterprises 154 129 25 92 62  
        Enterprises with Sole Investment 994 889 105 562 432  
        Share-holding Corporations Ltd. With 870 642 228 785 85  
        Funds from Hong Kong, Macao and Taiwan  
    Foreign Funded Enterprises 17980 14946 3034 12284 5696  
        Joint-venture Enterprises 9900 8284 1616 7453 2447  
        Cooperation Enterprises 201 155 46 134 67  
        Enterprises with Sole Foreign Funds 2660 2018 642 1710 950  
        Share-holding Corporations Ltd.  5219 4489 730 2987 2232  
        With   Foreign Investment  
by Sector  
    Mining 17007 14683 2324 7557 9450  
        Mining and Washing of Coal 10409 9048 1361 4384 6025  
        Extraction of Petroleum and Natural Gas 4589 3850 739 2622 1967  
        Mining of Ferrous Metal Ores 398 346 52 182 216  
        Mining of Non-ferrous Metal Ores 1486 1334 152 305 1181  
        Mining and Processing of Nonmetal Ores 125 105 20 64 61  
        Mining of Other Ores  
    Manufacturing 159952 130482 29470 111117 48835  
        Processing of Food from Agricultural Products 5686 4780 906 3766 1920  
        Manufacture of Foods 4300 3586 714 2735 1565  
        Manufacture of Beverage 2228 1754 474 1502 726  
        Manufacture of Tobacco 445 352 93 252 193  
        Manufacture of  Textile 12009 10465 1544 6917 5092  
        Manufacture of Textile Wearing Apparel,Footware, and Caps 1284 1139 145 989 295  
          
        Manufacture of Leather, Fur,Feather & Its Products  716 635 81 611 105  
        Processing of Timbers, Manufacture of Wood, 244 232 12 115 129  
        Bamboo, Rattan, Palm, and Straw Products